Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abraham Lincoln Elementary School | KG - 06 | 300 | 15 | 95401 |
Albert F. Biella Elementary School | KG - 06 | 332 | 18 | 95401 |
Apple Blossom School | KG - 05 | 300 | 0 | 95472 |
Forestville Academy | 02 - 08 | 289 | 0 | 95436 |
Forestville Elementary School | KG - 01 | 52 | 0 | 95436 |
Gravenstein Elementary School | KG - 05 | 385 | 24 | 95472 |
Gravenstein First | 01 - 01 | 35 | 0 | 95472 |
Helen M. Lehman Elementary School | KG - 06 | 500 | 24 | 95401 |
J. X. Wilson Elementary School | KG - 06 | 365 | 0 | 95401 |
Learning House | KG - 04 | 26 | 0 | 95401 |
Luther Burbank Elementary School | KG - 06 | 320 | 21 | 95401 |
Oak Grove Elementary School | PK - 05 | 400 | 20 | 95472 |
Oak Grove Elementary/willowside Middle School | 06 - 08 | 791 | 22 | 95401 |
Park Side Elementary School | KG - 04 | 260 | 29 | 95472 |
Reach School | PK - 08 | 160 | 0 | 95472 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brook Haven School 5-8 | 05 - 08 | 200 | 13 | 95472 |
Hillcrest Middle School | 06 - 08 | 300 | 0 | 95472 |
Twin Hills Charter Middle School | 06 - 08 | 245 | 16 | 95472 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
North West Preparatory | 07 - 12 | 80 | 22 | 95401 |
Santa Rosa High School | 09 - 12 | 1,827 | 21 | 95401 |
West County High School | 09 - 12 | 1,323 | 0 | 95472 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gravenstein Community Day School | KG - 08 | 1 | 20 | 95472 |
Kid Street Learning Center Charter School | KG - 06 | 120 | 17 | 95401 |
Laguna High School | 10 - 12 | 75 | 9 | 95436 |
Olivet Elementary Charter School | KG - 06 | 375 | 23 | 95401 |
Orchard View School | KG - 12 | 225 | 0 | 95472 |
Ridgway High (continuation) School | 10 - 12 | 280 | 9 | 95401 |
Sebastopol Independent Charter School | KG - 08 | 250 | 17 | 95472 |
Sunridge Charter School | KG - 08 | 252 | 21 | 95472 |
Village Charter Academy | KG - 08 | 105 | 21 | 95401 |
West Sonoma County Consortium School | PK - 12 | 100 | 7 | 95472 |
City | County | |
---|---|---|
Population | 1,758 | 491,934 |
Population Density | 1,113 | 312 |
Median Age | 48.7 | 41.7 |
People per Household | 2.5 | 2.5 |
Median Household Income | 97,011 | 85,546 |
Average Income per Capita | 52,056 | 44,105 |
Graton is located in California. Graton, California has a population of 1,758. Graton is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 25%.
The median household income in Graton, California is $97,011. The median household income for the surrounding county is $85,546 compared to the national median of $66,222. The median age of people living in Graton is 48.7 years.
The average high temperature in July is 83.6 degrees, with an average low temperature in January of 35.7 degrees. The annual precipitation is 40.83.
Coldwell Banker Realty - Bicentennial Santa Rosa
600 Bicentennial Way Ste 100
Santa Rosa, CA
(707) 527-8567
Realtors & Staff
Keller Williams Realty Wine Country
3562 Round Barn Cir #200
Santa Rosa, CA
(707) 978-3500
Realtors & Staff
W Real Estate Santa Rosa
500 Bicentennial Way #310
Santa Rosa, CA
(707) 591-0570
Realtors & Staff
Vanguard Properties Santa Rosa CA
900 College Ave
Santa Rosa, CA
(707) 536-3191
Realtors & Staff
Berkshire Hathaway - Santa Rosa
917 College Ave
Santa Rosa, CA
(707) 483-8077
Realtors & Staff
RE/MAX Marketplace
8220 Old Redwood Hwy
Cotati, CA
(707) 200-4727
Realtors & Staff
Healdsburg Sotheby's International Realty
409 Healdsburg Ave
Healdsburg, CA
(707) 433-4800
Realtors & Staff
Coldwell Banker Realty - Petaluma
165 First St
Petaluma, CA
(707) 319-1440
Realtors & Staff